ISB 294/530 M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
530 mm x 920 mm x 89 mm ISB 294/530 M thrust roller bearings
Brand Name | ISB |
Model Number | 294/530 M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |