ISO 89307 bearing Size Chart (mm/inches) | |
---|---|
d | 90.000 mm |
D | 115.0000 mm |
B | 13.00 mm |
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 19500 N |
Basic Static Radial Load Rating Co | 20400 N |
Grease Speed Rating Open/Shielded n1 | 5300 rpm |
Oil Speed Rating Open/Shielded n2 | 6300 rpm |
Sealed Speed Rating n3 | 3200 rpm |
Accessories | Two Seals |
ISO 89307 thrust roller bearings
Brand Name | ISO |
Model Number | 89307 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |