SKF K89330M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SX 0118/500 |
Size (mm) | 500x620x56 |
Bore Diameter (mm) | 500 |
Outer Diameter (mm) | 620 |
Width (mm) | 56 |
d | 500 mm |
D | 620 mm |
B | 56 mm |
r min. | 3 mm |
s | 2,5 mm |
dh | 561,2 mm |
ds | 558,8 mm |
Dp | 560 mm |
Weight | 44 Kg |
Basic dynamic load rating (C) | 560 kN |
Dynamic load rating radial (C) | 355 kN |
Basic static load rating (C0) | 2538 kN |
SKF K89330M thrust roller bearings
Brand Name | SKF |
Model Number | K89330M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |