INA 4113-AW bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2220E |
Size (mm) | 100x180x46 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 46 |
d | 100 mm |
Fw | 119 mm |
D | 180 mm |
B | 46 mm |
C | 46 mm |
r min. | 2,1 mm |
r1 min. | 2,1 mm |
Weight | 5,01 Kg |
Basic dynamic load rating (C) | 335 kN |
Basic static load rating (C0) | 445 kN |
(Grease) Lubrication Speed | 3 100 r/min |
INA 4113-AW thrust ball bearings
Brand Name | INA |
Model Number | 4113-AW |
Min.Order Quantity | 1 pcs |
Price | Negotiable |