Timken 67787/67720CD+X2S-67787 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 635 |
Size (mm) | 5x19x6 |
Bore Diameter (mm) | 5 |
Outer Diameter (mm) | 19 |
Width (mm) | 6 |
d | 5 mm |
D | 19 mm |
B | 6 mm |
C | 6 mm |
Basic dynamic load rating (C) | 2,336 kN |
Basic static load rating (C0) | 0,896 kN |
(Grease) Lubrication Speed | 32000 r/min |
Timken 67787/67720CD+X2S-67787 tapered roller bearings
Brand Name | Timken |
Model Number | 67787/67720CD+X2S-67787 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |