NTN CRO-7406 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU1080-M6 |
Dimensione (mm) | 400x600x90 |
Marchio | NKE |
Diametro del foro (mm) | 400 |
Diametro esterno (mm) | 600 |
Larghezza (mm) | 90 |
d | 400 mm |
F | 450 mm |
D | 600 mm |
B | 90 mm |
C | 90 mm |
r1 min. | 5 mm |
r2 min. | 5 mm |
r3 min. | 5 mm |
r4 min. | 5 mm |
S | 13,5 mm |
Peso | 92,5 Kg |
Carico dinamico di base (C) | 1412 kN |
Carico statico di base (C0) | 2396 kN |
NTN CRO-7406 tapered roller bearings
Brand Name | NTN |
Model Number | CRO-7406 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |