FBJ 760/752 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SDE60AJ |
Dimensione (mm) | 60x90x101.7 |
Marchio | KOYO |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 101,7 |
Fw | 60 mm |
D | 90 mm |
h | 3 mm |
B | 101,7 mm |
D1 | 86,5 mm |
L | 125 mm |
W | 3,15 mm |
Peso | 1,9 Kg |
Carico dinamico di base (C) | 6470 kN |
90,488 mm x 161,925 mm x 48,26 mm FBJ 760/752 tapered roller bearings
Brand Name | FBJ |
Model Number | 760/752 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |