ISB 231/710 K bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NU2307ET |
LangID | 1 |
D_ | 80 |
Macha rpm | 14000 |
C | 93 |
B_ | 31 |
hidTable | ecat_NSCLDR |
Oil rpm | 8500 |
rb | 1 |
mass | 0.711 |
GRS rpm | 6700 |
ra | 1.5 |
db max | 45 |
TSR rpm | 9000 |
C0 | 101 |
DE_ | 70.2 |
Prod_Type3 | CRB_SR_NU |
d | 35 |
da | 43 |
DA_ | 12 |
Z_ | 12 |
D_a max | 72 |
yobi | NU2307ET |
dd min | 53 |
Fw | 46.2 |
C_conv | 93000 |
ALPHA_ | 0 |
SDM_ | 58.2 |
r | 1.5 |
db min | 41.5 |
dc min | 48 |
KBRG | 4142 |
SBRG | 23 |
r1 | 1.1 |
DI_ | 46.2 |
710 mm x 1150 mm x 345 mm ISB 231/710 K spherical roller bearings
Brand Name | ISB |
Model Number | 231/710 K |
Min.Order Quantity | 1 pcs |
Price | Negotiable |