AST ASTEPB 0304-06 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 39PP |
Dimensione (mm) | 9x26x8 |
Marchio | Timken |
Diametro del foro (mm) | 9 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 8 |
d | 9 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
Peso | 0,023 Kg |
Carico dinamico di base (C) | 5 kN |
AST ASTEPB 0304-06 plain bearings
Brand Name | AST |
Model Number | ASTEPB 0304-06 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |