INA EGB1625-E40 bearing Size Chart (mm/inches) | |
---|---|
SKU: | 71907cd/p4adgb-skf |
Availability: | In Stock |
Weight: | 0.07 KGS |
d | 35mm |
D | 55mm |
B | 10mm |
Dynamic Load Rating (kN): | 9.75 |
Static Load Rating (kN): | 6.55 |
Grease Limiting Speed (r/min): | 26000 |
Oil Limiting Speed (r/min): | 40000 |
Fatigue Load Rating (kN): | 0.275 |
Preload: | Medium |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | Standard |
16 mm x 18 mm x 25 mm INA EGB1625-E40 plain bearings
Brand Name | INA |
Model Number | EGB1625-E40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |