CYSD NJ230 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SAPFL207-21 |
Bore Diameter (mm) | 31.75 |
Width (mm) | 36,5 |
d | 31.75 mm |
A | 22 mm |
A1 | 5,2 mm |
B | 36,5 mm |
H | 122 mm |
H2 | 81 mm |
J | 100 mm |
L | 94 mm |
N | 11 mm |
S | 8,5 mm |
Bolt (G) | M10 |
Weight | 0,74 Kg |
Basic dynamic load rating (C) | 25,7 kN |
Basic static load rating (C0) | 15,4 kN |
150 mm x 270 mm x 45 mm 150 mm x 270 mm x 45 mm CYSD NJ230 cylindrical roller bearings
Brand Name | CYSD |
Model Number | NJ230 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |