NACHI UCFL306 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UC306 |
Dimensione (mm) | 30x72x43 |
Marchio | CRAFT |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 43 |
d | 30 mm |
D | 72 mm |
B | 43 mm |
C | 23 mm |
r | 2 mm |
s | 17 mm |
s1 | 26 mm |
T | 6,7 mm |
Filettatura (G) | 6 |
Bullone (G) | M6x0,75 |
NACHI UCFL306 bearing units
Brand Name | NACHI |
Model Number | UCFL306 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |