NACHI UCTU316+WU600 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | QJ1013 |
Size (mm) | 65x100x18 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 100 |
Width (mm) | 18 |
d | 65 mm |
D | 100 mm |
B1 | 18 mm |
C | 18 mm |
Weight | 0,56 Kg |
Basic dynamic load rating (C) | 68 kN |
Basic static load rating (C0) | 71 kN |
(Grease) Lubrication Speed | 4500 r/min |
NACHI UCTU316+WU600 bearing units
Brand Name | NACHI |
Model Number | UCTU316+WU600 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |