CYSD 7807CDB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMHM8UU |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 15 |
d | 8 mm |
D | 15 mm |
d1 | 3,4 mm |
d2 | 6,5 mm |
h | 3,3 mm |
A | 24 mm |
D1 | 32 mm |
H | 5 mm |
L | 45 mm |
W | 21 mm |
ℓ | 20 Tolerance h14 |
Tolerance perpendicularity (C) | 15 |
Weight | 0,053 Kg |
Basic dynamic load rating (C) | 0,43 kN |
35 mm x 47 mm x 7 mm CYSD 7807CDB angular contact ball bearings
Brand Name | CYSD |
Model Number | 7807CDB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |